Most Recent Rochester Homes For Sale
| View All Rochester Homes For Sale | ||
|
3 Birch Dr, Rochester, NH 03867 | $229,000 3 beds 1 bath |
|
3 Tampa Dr, Rochester, NH 03867 | $105,000 2 beds 1 bath |
|
29 Willey St, Rochester, NH 03867 | $134,900 2 beds 1 bath |
Real Estate Resources |
Rochester Apartments
There are 59 apartments found in and near the Rochester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings